Instruments Detail:-
| Serial | Description | Quantity |
| 1 | Metzenbaum Scissors | 2 |
| 2 | Lovelace Forceps | 2 |
| 3 | Lahey Retractor | 1 |
| 4 | Green Retractor | 1 |
| 5 | Little Retractor | 1 |
| 6 | Cushing Vein Retractor | 1 |
| 7 | Lahey Traction Forceps | 6 |
| 8 | Iris Scissors | 2 |
| 9 | Baby Metzenbaum Scissors | 1 |
| 10 | Plastic Surgery Scissors | 1 |
| 11 | Ragnell Scissors | 1 |
| 12 | Adson dressing forceps | 2 |
| 13 | Brown-Adson Tissue Forceps | 1 |
| 14 | Halsted Mosquito Forceps | 4 |
| 15 | Kelly Forceps | 1 |
| 16 | Crile Foreps | 1 |
| 17 | Gemini-Mixter Forceps | 2 |
| 18 | Backhaus Towel Clamp | 8 |
| 19 | Forster Sponge Forceps | 1 |
| 20 | Webster Needle holder | 1 |
| 21 | Crile wood N.H. | 1 |
| 22 | Jansen Retractor | 1 |
| 23 | Senn Retractor | 2 |
| 24 | Weitlaner retractor | 1 |
| 25 | Allis tiissue Forceps | 2 |
| 26 | Frazier Ferguson Suction Tube | 1 |
| 27 | Joseph Skin Hook | 2 |
| 28 | Joseph Skin Hook | 2 |

