Instruments Detail:-
| Serial | Description | Quantity |
| 1 | Rampley Sponge Forceps | 5 |
| 2 | Spencer Wells Artery Forceps | 6 |
| 3 | Chances Curved Artery Forceps | 6 |
| 4 | Dunhills Artery Forceps | 10 |
| 5 | Mayo Scissors | 8 |
| 6 | Ligature Scissors | 1 |
| 7 | Lane Dissecting Forceps | 2 |
| 8 | Trevers Dissecting Forceps | 2 |
| 9 | Sims Needle Holder | 2 |
| 10 | Bard Parker Handle | 3 |
| 11 | Green Armitage Forceps | 10 |
| 12 | Doyens Bladder Retractor | 1 |
| 13 | Lane Tissues Forceps | 2 |
| 14 | Allis Tissue Forceps | 4 |
| 15 | Little Wood Tissue Forceps | 4 |
| 16 | Towel Clips | 6 |
| 17 | Mayo Pins | 1 |
| 18 | Suction Artistatic Tube | 1 |
| 19 | Langenbeck Retractor | 1 |
| 20 | Morris Retractor | 1 |
| 21 | Adson dissecting forceps | 1 |
| 22 | Hosley needle holder | 1 |

