Instruments Detail:-
| Serial | Description | Quantity |
|---|---|---|
| 1 | Yanker Suction Tube | 1 |
| 2 | Forceps Holder | 3 |
| 3 | Knife handle | 5 |
| 4 | Operating Scissor | 1 |
| 5 | Mayo dissecting Scissors | 2 |
| 6 | Metzenbaum scissors | 3 |
| 7 | Thumb Dressing Forceps | 1 |
| 8 | Tissue Forceps | 1 |
| 9 | Adson Dressing Forceps | 2 |
| 10 | Russian Tissue Forceps | 1 |
| 11 | Cushing Dressing Forceps | 2 |
| 12 | Halsted Mosquito Forceps | 12 |
| 13 | Kelly Forceps | 18 |
| 14 | Rochester-pean Forceps | 8 |
| 15 | Rochester-Ochsner Forceps | 4 |
| 16 | Mixter Forceps | 2 |
| 17 | Baby Mixter Forepss | 1 |
| 18 | Backhaus Towel Clamp | 8 |
| 19 | Forster Sponge Forceps | 1 |
| 20 | Mayo-hegar Needle holer | 4 |
| 21 | Poole Suction tube | 1 |
| 22 | Goelet Retractor | 2 |
| 23 | U.S. Army retractor, set of 2 | 1 |
| 24 | Ribbon Retractor | 3 |
| 25 | Deaver Retractor | 2 |
| 26 | Richardson retractor | 2 |
| 27 | Kelly Retractor | 1 |
| 28 | Balfour Retractor | 1 |
| 29 | Lahey Gall Duct Forceps | 2 |
| 30 | Allis Tissue Forceps | 4 |
| 31 | Babcock Tissue Forceps | 4 |
| 32 | Stainless Steel Ruler | 1 |
| 33 | Schnidt Tonsil Forceps | 4 |
| 34 | Debakey Tissue Forceps | 1 |

