Instruments Detail:-
| Serial | Description | Quantity |
| 1 | Mayo Dissecting Scissors | 3 |
| 2 | Metzenbaum Scissors | 1 |
| 3 | Mayo-Russian tissue Forcepss | 1 |
| 4 | Rochester-pean Forceps | 2 |
| 5 | Rochester-Ochsner Forceps | 2 |
| 6 | Gemini-Mixter Forceps | 1 |
| 7 | Crile-wood Needle holder | 1 |
| 8 | Wangenteen Needle holder | 1 |
| 9 | Israel Retractor | 2 |
| 10 | Volkman Retractor | 2 |
| 11 | Allis Tissue Forceps | 4 |
| 12 | Halsted Mosquito Forceps | 8 |
| 13 | Rocherster Carmalt Forceps | 2 |
| 14 | Williams tissue forceps | 1 |
| 15 | Allen Intestinal Clamp | 2 |
| 16 | Doyen Intestinal Forceps | 2 |
| 17 | Payr Pylorus Clamp | 2 |
| 18 | Debakey Tissue Forceps | 1 |
| 19 | Yanker Suction Tube | 1 |
| 20 | Forceps Holder | 3 |
| 21 | Knife handle | 5 |
| 22 | Operating Scissor | 1 |
| 23 | Mayo dissecting Scissors | 2 |
| 24 | Metzenbaum scissors | 3 |
| 25 | Thumb Dressing Forceps | 1 |
| 26 | Tissue Forceps | 1 |
| 27 | Adson Dressing Forceps | 2 |
| 28 | Russian Tissue Forceps | 1 |
| 29 | Cushing Dressing Forceps | 2 |
| 30 | Halsted Mosquito Forceps | 12 |
| 31 | Kelly Forceps | 18 |
| 32 | Rochester-pean Forceps | 8 |
| 33 | Rochester-Ochsner Forceps | 4 |
| 34 | Mixter Forceps | 2 |
| 35 | Baby Mixter Forepss | 1 |
| 36 | Backhaus Towel Clamp | 8 |
| 37 | Forster Sponge Forceps | 1 |
| 38 | Mayo-hegar Needle holer | 4 |
| 39 | Poole Suction tube, str | 1 |
| 40 | Goelet Retractor | 2 |
| 41 | U.S. Army retractor | 1 |
| 42 | Ribbon Retractor | 3 |
| 43 | Deaver Retractor | 2 |
| 44 | Richardson retractor | 2 |
| 45 | Kelly Retractor | 1 |
| 46 | Balfour Retractor | 1 |
| 47 | Lahey Gall Duct Forceps | 2 |
| 48 | Allis Tissue Forceps | 4 |
| 49 | Babcock Tissue Forceps | 4 |
| 50 | Stainless Steel Ruler | 1 |
| 51 | Schnidt Tonsil Forceps | 4 |
| 52 | Debakey Tissue Forceps | 1 |

