Instruments Detail:-
| Serial | Description | Quantity |
| 1 | Knife Handle | 2 |
| 2 | Mayo Dissecting Scissors | 1 |
| 3 | Metzenbaum scissors | 2 |
| 4 | Iris Scissors | 1 |
| 5 | Dressign Forceps | 2 |
| 6 | Tissue Forceps | 2 |
| 7 | Adson Dressing Forceps | 4 |
| 8 | Halsted Mosquito Forceps | 12 |
| 9 | Kelly Forceps | 6 |
| 10 | Backhaus Towel clamp | 4 |
| 11 | Forster Sponge Forceps | 2 |
| 12 | Mayo-Hegar NH | 2 |
| 13 | Rigid Shaft Retractor | 2 |
| 14 | Cushing Veing Retractor | 2 |
| 15 | Volkman Retractor | 2 |
| 16 | Allis Tissue Forceps | 2 |

